2024 Results

World
Standings

NAT POS # RIDER'S NAME POINTS Event 1 - Assen
19.04.-21.04.2024
Event 2 - Sachsenring
3.05.-5.05.2024
Event 3 - Oschersleben
31.05.-02.06.2024
Event 4 - Most
16.06.-18.06.2024
Event 5 - Sachsenring
5.07.-7.07.2024
Event 6 - Assen
16.08.-18.08.2024
Event 7 - Nürburgring
30.09.-1.10.2024
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
Belgium 2 Tom ROLIN 109 0 5 20 25 0 0 0 7 16 16 0 2 11 7
Netherlands 5 Tom KUIL 51 5 0 6 11 9 13 0 0 0 0 0 0 6 1
Hungary 12 Martin VINCZE 60 1 0 7 9 2 1 7 8 2 6 0 4 8 5
Netherlands 16 Kyano SCHOO 23 0 0 1 6 0 6 0 0 0 0 2 0 4 4
Germany 17 Thias WENZEL 86 20 9 3 0 8 10 10 0 4 3 6 5 0 8
Germany 20 Dustin SCHNEIDER 50 7 6 8 8 10 11 0 0 0 0 0 0 0 0
Germany 22 Alexander WEIZEL 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Belgium 23 Lorenzo PONTILLO 39 0 0 2 10 7 3 0 9 0 0 4 1 3 0
Germany 26 Ben WIEGNER 74 6 1 13 16 4 4 0 0 1 7 5 9 2 6
France 27 Antoine NATIVI 164 25 16 16 0 13 2 11 0 20 8 20 13 10 10
Belgium 28 Ferre FLEERACKERS 157 9 13 4 0 16 16 16 11 6 10 16 20 0 20
Netherlands 31 Delano GREVEN 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Ukraine 33 David SIDOROV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 36 Jurrien VAN CRUGTEN 187 16 20 25 0 0 8 25 25 13 25 10 10 7 3
Austria 38 Tobias KITZBICHLER 146 11 25 0 0 5 5 20 20 25 20 0 6 9 0
Italy 46 Matteo MASILI 152 8 4 5 20 11 20 13 13 5 1 11 0 25 16
Switzerland 53 Levin PHOMMARA 81 13 10 11 0 3 0 6 5 8 13 0 3 0 9
Sweden 54 Valdemar MELLGREN 23 4 2 0 0 0 0 3 3 10 0 0 0 1 0
Germany 55 Anakin ZELENAK 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 73 Zoltán KOVÁCS 33 3 0 0 7 0 0 5 4 0 4 3 0 5 2
Austria 81 Daniel KRABACHER 21 0 0 0 0 0 0 9 6 3 2 1 0 0 0
Switzerland 85 Alessandro BINDER 95 10 11 10 0 6 9 8 10 11 5 7 8 0 0
Germany 95 Richard IRMSCHER 174 0 8 9 13 20 25 0 16 9 9 13 7 20 25
France 96 Swan EMPRIN 21 2 7 0 5 1 0 4 2 0 0 0 0 0 0
Denmark 42 Julius Frellsen 127 0 0 0 0 25 7 0 0 7 11 25 25 16 11
Denmark 6 Anton Rishede EILERS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Germany Anina Urlass 46 0 0 0 0 0 0 0 0 0 0 9 11 13 13
Germany Fynn KRATOCHWIL 24 0 0 0 0 0 0 0 0 0 0 8 16 0 0

To receive the latest Northern Talent Cup news

CLICK HERE!